Part Number | CC0603GRNPO0BN470 |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | Yageo |
Description | CAP CER 47PF 100V NPO 0603 |
Series | CC |
Packaging | Tape & Reel (TR) |
Capacitance | 47pF |
Tolerance | ±2% |
Voltage - Rated | 100V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.035" (0.90mm) |
Lead Spacing | - |
Lead Style | - |
Image |
CC0603GRNPO0BN470
YAG
3092
0.62
ONSTAR ELECTRONICS CO., LIMITED
CC0603GRNPO0BN470
Yageo/
6314
1.95
Hong Kong Capital Industrial Co.,Ltd
CC0603GRNPO0BN470
Yageo
9575
3.28
Cinty Int'l (HK) Industry Co., Limited
CC0603GRNPO0BN470
YAEGO
2465
4.61
Bonase Electronics (HK) Co., Limited
CC0603GRNPO0BN470
YAG
307
5.94
MY Group (Asia) Limited