Part Number | CC0603GRNPO9BN470 |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | Yageo |
Description | CAP CER 47PF 50V NPO 0603 |
Series | CC |
Packaging | Tape & Reel (TR) |
Capacitance | 47pF |
Tolerance | ±2% |
Voltage - Rated | 50V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.035" (0.90mm) |
Lead Spacing | - |
Lead Style | - |
Image |
CC0603GRNPO9BN470
YAG
4257
1.85
ONSTAR ELECTRONICS CO., LIMITED
CC0603GRNPO9BN470
Yageo/
2511
2.995
Hong Kong Capital Industrial Co.,Ltd
CC0603GRNPO9BN470
Yageo
2113
4.14
HongKong Capacitors Limited
CC0603GRNPO9BN470
YAEGO
2266
5.285
Dan-Mar Components Inc.
CC0603GRNPO9BN470
YAG
9260
6.43
Redstar Electronic Limited