Part Number | CC1206GRNPO9BN471 |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | Yageo |
Description | CAP CER 470PF 50V NPO 1206 |
Series | CC |
Packaging | Tape & Reel (TR) |
Capacitance | 470pF |
Tolerance | ±2% |
Voltage - Rated | 50V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.028" (0.70mm) |
Lead Spacing | - |
Lead Style | - |
Image |
CC1206GRNPO9BN471
YAG
4604
0.86
MLCC LIMITED
CC1206GRNPO9BN471
Yageo/
8738
1.8275
CXS INDUSTRY (HK) CO., LIMITED
CC1206GRNPO9BN471
Yageo
1222
2.795
KK Wisdom Limited
CC1206GRNPO9BN471
YAEGO
1071
3.7625
Hong Kong Capital Industrial Co.,Ltd
CC1206KKX7R9BB105
YAG
4645
4.73
Pacific Corporation